#1 - 31 - Equipe Bibeau
record:
0-0-0 (#1)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 08 | 12:00 PM | 2 | #22 - 52 - Equipe Beaufort | N/A |
| January 15 | 09:30 AM | 1 | #15 - 45 - Equipe Leonard | N/A |
| January 22 | 09:30 AM | 3 | #20 - 50 - Equipe Turcotte | N/A |
| January 29 | 12:00 PM | 2 | #19 - 49 - Equipe Samson | N/A |
| February 04 | 09:30 AM | 2 | #18 - 48 - Equipe St-Martin | N/A |
| February 12 | 02:30 PM | 3 | #17 - 47 - Equipe Poirier | N/A |
| February 19 | 09:30 AM | 1 | #16 - 46 - Equipe Longbottom | N/A |
| February 26 | 12:00 PM | 1 | #21 - 51 - Equipe Vincent | N/A |
| March 05 | 12:00 PM | 2 | #14 - 44 - Equipe Laroche | N/A |
| March 12 | 09:30 AM | 4 | #13 - 43 - Equipe Juneau | N/A |
| March 26 | 12:00 PM | 2 | #12 - 42 - Equipe Harpin | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 08 - March 26 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |