Schedule
January 08
| #9 - 39 - Equipe Cournoyer | #14 - 44 - Equipe Laroche | 09:30 AM | Sheet 1 |
| #15 - 45 - Equipe Leonard | #8 - 38 - Equipe Corbin | 09:30 AM | Sheet 2 |
| #6 - 36 - Equipe Caron | #17 - 47 - Equipe Poirier | 09:30 AM | Sheet 3 |
| #13 - 43 - Equipe Juneau | #10 - 40 - Equipe Gervais | 09:30 AM | Sheet 4 |
| #3 - 33 - Equipe Bouffard | #20 - 50 - Equipe Turcotte | 12:00 PM | Sheet 1 |
| #1 - 31 - Equipe Bibeau | #22 - 52 - Equipe Beaufort | 12:00 PM | Sheet 2 |
| #4 - 34 - Equipe Bourassa | #19 - 49 - Equipe Samson | 12:00 PM | Sheet 3 |
| #16 - 46 - Equipe Longbottom | #7 - 37 - Equipe Chenette | 02:30 PM | Sheet 1 |
| #2 - 32 - Equipe Bouchard | #21 - 51 - Equipe Vincent | 02:30 PM | Sheet 2 |
| #18 - 48 - Equipe St-Martin | #5 - 35 - Equipe Brouard | 02:30 PM | Sheet 3 |
BYE / No Game : #12 - 42 - Equipe Harpin, #11 - 41 - Equipe Godin
January 15
| #1 - 31 - Equipe Bibeau | #15 - 45 - Equipe Leonard | 09:30 AM | Sheet 1 |
| #12 - 42 - Equipe Harpin | #20 - 50 - Equipe Turcotte | 09:30 AM | Sheet 2 |
| #6 - 36 - Equipe Caron | #5 - 35 - Equipe Brouard | 09:30 AM | Sheet 3 |
| #8 - 38 - Equipe Corbin | #3 - 33 - Equipe Bouffard | 09:30 AM | Sheet 4 |
| #10 - 40 - Equipe Gervais | #22 - 52 - Equipe Beaufort | 12:00 PM | Sheet 1 |
| #9 - 39 - Equipe Cournoyer | #2 - 32 - Equipe Bouchard | 12:00 PM | Sheet 2 |
| #17 - 47 - Equipe Poirier | #13 - 43 - Equipe Juneau | 12:00 PM | Sheet 3 |
| #4 - 34 - Equipe Bourassa | #7 - 37 - Equipe Chenette | 02:30 PM | Sheet 1 |
| #14 - 44 - Equipe Laroche | #16 - 46 - Equipe Longbottom | 02:30 PM | Sheet 2 |
| #21 - 51 - Equipe Vincent | #11 - 41 - Equipe Godin | 02:30 PM | Sheet 3 |
BYE / No Game : #19 - 49 - Equipe Samson, #18 - 48 - Equipe St-Martin
January 22
| #18 - 48 - Equipe St-Martin | #22 - 52 - Equipe Beaufort | 09:30 AM | Sheet 1 |
| #10 - 40 - Equipe Gervais | #11 - 41 - Equipe Godin | 09:30 AM | Sheet 2 |
| #1 - 31 - Equipe Bibeau | #20 - 50 - Equipe Turcotte | 09:30 AM | Sheet 3 |
| #12 - 42 - Equipe Harpin | #9 - 39 - Equipe Cournoyer | 09:30 AM | Sheet 4 |
| #13 - 43 - Equipe Juneau | #6 - 36 - Equipe Caron | 12:00 PM | Sheet 1 |
| #2 - 32 - Equipe Bouchard | #17 - 47 - Equipe Poirier | 12:00 PM | Sheet 2 |
| #5 - 35 - Equipe Brouard | #14 - 44 - Equipe Laroche | 12:00 PM | Sheet 3 |
| #16 - 46 - Equipe Longbottom | #3 - 33 - Equipe Bouffard | 12:00 PM | Sheet 4 |
| #21 - 51 - Equipe Vincent | #19 - 49 - Equipe Samson | 02:30 PM | Sheet 1 |
| #15 - 45 - Equipe Leonard | #4 - 34 - Equipe Bourassa | 02:30 PM | Sheet 2 |
BYE / No Game : #8 - 38 - Equipe Corbin, #7 - 37 - Equipe Chenette
January 29
| #16 - 46 - Equipe Longbottom | #22 - 52 - Equipe Beaufort | 09:30 AM | Sheet 1 |
| #13 - 43 - Equipe Juneau | #4 - 34 - Equipe Bourassa | 09:30 AM | Sheet 2 |
| #17 - 47 - Equipe Poirier | #21 - 51 - Equipe Vincent | 09:30 AM | Sheet 3 |
| #18 - 48 - Equipe St-Martin | #20 - 50 - Equipe Turcotte | 09:30 AM | Sheet 4 |
| #12 - 42 - Equipe Harpin | #7 - 37 - Equipe Chenette | 12:00 PM | Sheet 1 |
| #1 - 31 - Equipe Bibeau | #19 - 49 - Equipe Samson | 12:00 PM | Sheet 2 |
| #2 - 32 - Equipe Bouchard | #15 - 45 - Equipe Leonard | 12:00 PM | Sheet 3 |
| #3 - 33 - Equipe Bouffard | #14 - 44 - Equipe Laroche | 02:30 PM | Sheet 1 |
| #8 - 38 - Equipe Corbin | #11 - 41 - Equipe Godin | 02:30 PM | Sheet 2 |
| #9 - 39 - Equipe Cournoyer | #10 - 40 - Equipe Gervais | 02:30 PM | Sheet 3 |
BYE / No Game : #6 - 36 - Equipe Caron, #5 - 35 - Equipe Brouard