Schedule Print



January 08

#9 - 9 #14 - 14 09:30 AM Sheet 1
#15 - 15 #8 - 8 09:30 AM Sheet 2
#16 - 16 #7 - 7 09:30 AM Sheet 3
#13 - 13 #10 - 10 09:30 AM Sheet 4
#18 - 18 #5 - 5 12:00 PM Sheet 1
#6 - 6 #17 - 17 12:00 PM Sheet 2
#4 - 4 #19 - 19 12:00 PM Sheet 3
#3 - 3 #20 - 20 02:30 PM Sheet 1
#2 - 2 #21 - 21 02:30 PM Sheet 2
#1 - 1 #22 - 22 02:30 PM Sheet 3

BYE / No Game : #12 - 12, #11 - 11

January 15

#17 - 17 #4 - 4 09:30 AM Sheet 1
#20 - 20 #22 - 22 09:30 AM Sheet 2
#18 - 18 #3 - 3 09:30 AM Sheet 3
#2 - 2 #19 - 19 09:30 AM Sheet 4
#1 - 1 #21 - 21 12:00 PM Sheet 1
#7 - 7 #14 - 14 12:00 PM Sheet 2
#8 - 8 #13 - 13 12:00 PM Sheet 3
#12 - 12 #11 - 11 02:30 PM Sheet 1
#5 - 5 #16 - 16 02:30 PM Sheet 2
#15 - 15 #6 - 6 02:30 PM Sheet 3

BYE / No Game : #10 - 10, #9 - 9

January 22

#13 - 13 #6 - 6 09:30 AM Sheet 1
#2 - 2 #17 - 17 09:30 AM Sheet 2
#5 - 5 #14 - 14 09:30 AM Sheet 3
#15 - 15 #4 - 4 09:30 AM Sheet 4
#18 - 18 #22 - 22 12:00 PM Sheet 1
#16 - 16 #3 - 3 12:00 PM Sheet 2
#1 - 1 #20 - 20 12:00 PM Sheet 3
#21 - 21 #19 - 19 02:30 PM Sheet 1
#10 - 10 #11 - 11 02:30 PM Sheet 2
#12 - 12 #9 - 9 02:30 PM Sheet 3

BYE / No Game : #8 - 8, #7 - 7

January 29

#8 - 8 #11 - 11 09:30 AM Sheet 1
#1 - 1 #19 - 19 09:30 AM Sheet 2
#17 - 17 #21 - 21 09:30 AM Sheet 3
#18 - 18 #20 - 20 09:30 AM Sheet 4
#12 - 12 #7 - 7 12:00 PM Sheet 1
#16 - 16 #22 - 22 12:00 PM Sheet 2
#2 - 2 #15 - 15 12:00 PM Sheet 3
#3 - 3 #14 - 14 02:30 PM Sheet 1
#13 - 13 #4 - 4 02:30 PM Sheet 2
#9 - 9 #10 - 10 02:30 PM Sheet 3

BYE / No Game : #6 - 6, #5 - 5