Schedule
January 08
| #9 - 39 - Equipe Cournoyer | #14 - 44 - Equipe Laroche | 09:30 AM | Sheet 1 |
| #15 - 45 - Equipe Leonard | #8 - 38 - Equipe Corbin | 09:30 AM | Sheet 2 |
| #6 - 36 - Equipe Caron | #17 - 47 - Equipe Poirier | 09:30 AM | Sheet 3 |
| #13 - 43 - Equipe Juneau | #10 - 40 - Equipe Gervais | 09:30 AM | Sheet 4 |
| #3 - 33 - Equipe Bouffard | #20 - 50 - Equipe Turcotte | 12:00 PM | Sheet 1 |
| #1 - 31 - Equipe Bibeau | #22 - 52 - Equipe Beaufort | 12:00 PM | Sheet 2 |
| #4 - 34 - Equipe Bourassa | #19 - 49 - Equipe Samson | 12:00 PM | Sheet 3 |
| #16 - 46 - Equipe Longbottom | #7 - 37 - Equipe Chenette | 02:30 PM | Sheet 1 |
| #2 - 32 - Equipe Bouchard | #21 - 51 - Equipe Vincent | 02:30 PM | Sheet 2 |
| #18 - 48 - Equipe St-Martin | #5 - 35 - Equipe Brouard | 02:30 PM | Sheet 3 |
BYE / No Game : #12 - 42 - Equipe Harpin, #11 - 41 - Equipe Godin
January 15
| #1 - 31 - Equipe Bibeau | #15 - 45 - Equipe Leonard | 09:30 AM | Sheet 1 |
| #12 - 42 - Equipe Harpin | #20 - 50 - Equipe Turcotte | 09:30 AM | Sheet 2 |
| #6 - 36 - Equipe Caron | #5 - 35 - Equipe Brouard | 09:30 AM | Sheet 3 |
| #8 - 38 - Equipe Corbin | #3 - 33 - Equipe Bouffard | 09:30 AM | Sheet 4 |
| #10 - 40 - Equipe Gervais | #22 - 52 - Equipe Beaufort | 12:00 PM | Sheet 1 |
| #9 - 39 - Equipe Cournoyer | #2 - 32 - Equipe Bouchard | 12:00 PM | Sheet 2 |
| #17 - 47 - Equipe Poirier | #13 - 43 - Equipe Juneau | 12:00 PM | Sheet 3 |
| #4 - 34 - Equipe Bourassa | #7 - 37 - Equipe Chenette | 02:30 PM | Sheet 1 |
| #14 - 44 - Equipe Laroche | #16 - 46 - Equipe Longbottom | 02:30 PM | Sheet 2 |
| #21 - 51 - Equipe Vincent | #11 - 41 - Equipe Godin | 02:30 PM | Sheet 3 |
BYE / No Game : #19 - 49 - Equipe Samson, #18 - 48 - Equipe St-Martin
January 22
| #18 - 48 - Equipe St-Martin | #22 - 52 - Equipe Beaufort | 09:30 AM | Sheet 1 |
| #10 - 40 - Equipe Gervais | #11 - 41 - Equipe Godin | 09:30 AM | Sheet 2 |
| #1 - 31 - Equipe Bibeau | #20 - 50 - Equipe Turcotte | 09:30 AM | Sheet 3 |
| #12 - 42 - Equipe Harpin | #9 - 39 - Equipe Cournoyer | 09:30 AM | Sheet 4 |
| #13 - 43 - Equipe Juneau | #6 - 36 - Equipe Caron | 12:00 PM | Sheet 1 |
| #2 - 32 - Equipe Bouchard | #17 - 47 - Equipe Poirier | 12:00 PM | Sheet 2 |
| #5 - 35 - Equipe Brouard | #14 - 44 - Equipe Laroche | 12:00 PM | Sheet 3 |
| #16 - 46 - Equipe Longbottom | #3 - 33 - Equipe Bouffard | 12:00 PM | Sheet 4 |
| #21 - 51 - Equipe Vincent | #19 - 49 - Equipe Samson | 02:30 PM | Sheet 1 |
| #15 - 45 - Equipe Leonard | #4 - 34 - Equipe Bourassa | 02:30 PM | Sheet 2 |
BYE / No Game : #8 - 38 - Equipe Corbin, #7 - 37 - Equipe Chenette
January 29
| #16 - 46 - Equipe Longbottom | #22 - 52 - Equipe Beaufort | 09:30 AM | Sheet 1 |
| #13 - 43 - Equipe Juneau | #4 - 34 - Equipe Bourassa | 09:30 AM | Sheet 2 |
| #17 - 47 - Equipe Poirier | #21 - 51 - Equipe Vincent | 09:30 AM | Sheet 3 |
| #18 - 48 - Equipe St-Martin | #20 - 50 - Equipe Turcotte | 09:30 AM | Sheet 4 |
| #12 - 42 - Equipe Harpin | #7 - 37 - Equipe Chenette | 12:00 PM | Sheet 1 |
| #1 - 31 - Equipe Bibeau | #19 - 49 - Equipe Samson | 12:00 PM | Sheet 2 |
| #2 - 32 - Equipe Bouchard | #15 - 45 - Equipe Leonard | 12:00 PM | Sheet 3 |
| #3 - 33 - Equipe Bouffard | #14 - 44 - Equipe Laroche | 02:30 PM | Sheet 1 |
| #8 - 38 - Equipe Corbin | #11 - 41 - Equipe Godin | 02:30 PM | Sheet 2 |
| #9 - 39 - Equipe Cournoyer | #10 - 40 - Equipe Gervais | 02:30 PM | Sheet 3 |
BYE / No Game : #6 - 36 - Equipe Caron, #5 - 35 - Equipe Brouard
February 04
| #15 - 45 - Equipe Leonard | #21 - 51 - Equipe Vincent | 09:30 AM | Sheet 1 |
| #18 - 48 - Equipe St-Martin | #1 - 31 - Equipe Bibeau | 09:30 AM | Sheet 2 |
| #20 - 50 - Equipe Turcotte | #16 - 46 - Equipe Longbottom | 09:30 AM | Sheet 3 |
| #14 - 44 - Equipe Laroche | #22 - 52 - Equipe Beaufort | 09:30 AM | Sheet 4 |
| #5 - 35 - Equipe Brouard | #12 - 42 - Equipe Harpin | 12:00 PM | Sheet 1 |
| #8 - 38 - Equipe Corbin | #9 - 39 - Equipe Cournoyer | 12:00 PM | Sheet 2 |
| #6 - 36 - Equipe Caron | #11 - 41 - Equipe Godin | 12:00 PM | Sheet 3 |
| #19 - 49 - Equipe Samson | #17 - 47 - Equipe Poirier | 02:30 PM | Sheet 1 |
| #7 - 37 - Equipe Chenette | #10 - 40 - Equipe Gervais | 02:30 PM | Sheet 2 |
| #13 - 43 - Equipe Juneau | #2 - 32 - Equipe Bouchard | 02:30 PM | Sheet 3 |
BYE / No Game : #4 - 34 - Equipe Bourassa, #3 - 33 - Equipe Bouffard
February 12
| #10 - 40 - Equipe Gervais | #5 - 35 - Equipe Brouard | 09:30 AM | Sheet 1 |
| #19 - 49 - Equipe Samson | #15 - 45 - Equipe Leonard | 09:30 AM | Sheet 2 |
| #11 - 41 - Equipe Godin | #4 - 34 - Equipe Bourassa | 09:30 AM | Sheet 3 |
| #20 - 50 - Equipe Turcotte | #14 - 44 - Equipe Laroche | 09:30 AM | Sheet 4 |
| #12 - 42 - Equipe Harpin | #3 - 33 - Equipe Bouffard | 12:00 PM | Sheet 1 |
| #8 - 38 - Equipe Corbin | #7 - 37 - Equipe Chenette | 12:00 PM | Sheet 2 |
| #6 - 36 - Equipe Caron | #9 - 39 - Equipe Cournoyer | 12:00 PM | Sheet 3 |
| #16 - 46 - Equipe Longbottom | #18 - 48 - Equipe St-Martin | 02:30 PM | Sheet 1 |
| #21 - 51 - Equipe Vincent | #13 - 43 - Equipe Juneau | 02:30 PM | Sheet 2 |
| #1 - 31 - Equipe Bibeau | #17 - 47 - Equipe Poirier | 02:30 PM | Sheet 3 |
BYE / No Game : #22 - 52 - Equipe Beaufort, #2 - 32 - Equipe Bouchard
February 19
| #16 - 46 - Equipe Longbottom | #1 - 31 - Equipe Bibeau | 09:30 AM | Sheet 1 |
| #9 - 39 - Equipe Cournoyer | #4 - 34 - Equipe Bourassa | 09:30 AM | Sheet 2 |
| #3 - 33 - Equipe Bouffard | #10 - 40 - Equipe Gervais | 09:30 AM | Sheet 3 |
| #22 - 52 - Equipe Beaufort | #12 - 42 - Equipe Harpin | 09:30 AM | Sheet 4 |
| #18 - 48 - Equipe St-Martin | #14 - 44 - Equipe Laroche | 12:00 PM | Sheet 1 |
| #7 - 37 - Equipe Chenette | #6 - 36 - Equipe Caron | 12:00 PM | Sheet 2 |
| #8 - 38 - Equipe Corbin | #5 - 35 - Equipe Brouard | 12:00 PM | Sheet 3 |
| #15 - 45 - Equipe Leonard | #17 - 47 - Equipe Poirier | 02:30 PM | Sheet 1 |
| #11 - 41 - Equipe Godin | #2 - 32 - Equipe Bouchard | 02:30 PM | Sheet 2 |
| #19 - 49 - Equipe Samson | #13 - 43 - Equipe Juneau | 02:30 PM | Sheet 3 |
BYE / No Game : #21 - 51 - Equipe Vincent, #20 - 50 - Equipe Turcotte
February 26
| #12 - 42 - Equipe Harpin | #11 - 41 - Equipe Godin | 09:30 AM | Sheet 1 |
| #20 - 50 - Equipe Turcotte | #22 - 52 - Equipe Beaufort | 09:30 AM | Sheet 2 |
| #18 - 48 - Equipe St-Martin | #3 - 33 - Equipe Bouffard | 09:30 AM | Sheet 3 |
| #2 - 32 - Equipe Bouchard | #19 - 49 - Equipe Samson | 09:30 AM | Sheet 4 |
| #1 - 31 - Equipe Bibeau | #21 - 51 - Equipe Vincent | 12:00 PM | Sheet 1 |
| #7 - 37 - Equipe Chenette | #14 - 44 - Equipe Laroche | 12:00 PM | Sheet 2 |
| #5 - 35 - Equipe Brouard | #16 - 46 - Equipe Longbottom | 12:00 PM | Sheet 3 |
| #8 - 38 - Equipe Corbin | #13 - 43 - Equipe Juneau | 02:30 PM | Sheet 1 |
| #17 - 47 - Equipe Poirier | #4 - 34 - Equipe Bourassa | 02:30 PM | Sheet 2 |
| #15 - 45 - Equipe Leonard | #6 - 36 - Equipe Caron | 02:30 PM | Sheet 3 |
BYE / No Game : #10 - 40 - Equipe Gervais, #9 - 39 - Equipe Cournoyer
March 05
| #2 - 32 - Equipe Bouchard | #7 - 37 - Equipe Chenette | 09:30 AM | Sheet 1 |
| #11 - 41 - Equipe Godin | #19 - 49 - Equipe Samson | 09:30 AM | Sheet 2 |
| #22 - 52 - Equipe Beaufort | #8 - 38 - Equipe Corbin | 09:30 AM | Sheet 3 |
| #6 - 36 - Equipe Caron | #3 - 33 - Equipe Bouffard | 09:30 AM | Sheet 4 |
| #5 - 35 - Equipe Brouard | #4 - 34 - Equipe Bourassa | 12:00 PM | Sheet 1 |
| #14 - 44 - Equipe Laroche | #1 - 31 - Equipe Bibeau | 12:00 PM | Sheet 2 |
| #18 - 48 - Equipe St-Martin | #12 - 42 - Equipe Harpin | 12:00 PM | Sheet 3 |
| #9 - 39 - Equipe Cournoyer | #21 - 51 - Equipe Vincent | 02:30 PM | Sheet 1 |
| #15 - 45 - Equipe Leonard | #13 - 43 - Equipe Juneau | 02:30 PM | Sheet 2 |
| #10 - 40 - Equipe Gervais | #20 - 50 - Equipe Turcotte | 02:30 PM | Sheet 3 |
BYE / No Game : #17 - 47 - Equipe Poirier, #16 - 46 - Equipe Longbottom
March 12
| #9 - 39 - Equipe Cournoyer | #19 - 49 - Equipe Samson | 09:30 AM | Sheet 1 |
| #3 - 33 - Equipe Bouffard | #4 - 34 - Equipe Bourassa | 09:30 AM | Sheet 2 |
| #11 - 41 - Equipe Godin | #17 - 47 - Equipe Poirier | 09:30 AM | Sheet 3 |
| #1 - 31 - Equipe Bibeau | #13 - 43 - Equipe Juneau | 09:30 AM | Sheet 4 |
| #20 - 50 - Equipe Turcotte | #8 - 38 - Equipe Corbin | 12:00 PM | Sheet 1 |
| #6 - 36 - Equipe Caron | #22 - 52 - Equipe Beaufort | 12:00 PM | Sheet 2 |
| #18 - 48 - Equipe St-Martin | #10 - 40 - Equipe Gervais | 12:00 PM | Sheet 3 |
| #21 - 51 - Equipe Vincent | #7 - 37 - Equipe Chenette | 02:30 PM | Sheet 1 |
| #2 - 32 - Equipe Bouchard | #5 - 35 - Equipe Brouard | 02:30 PM | Sheet 2 |
| #12 - 42 - Equipe Harpin | #16 - 46 - Equipe Longbottom | 02:30 PM | Sheet 3 |
BYE / No Game : #15 - 45 - Equipe Leonard, #14 - 44 - Equipe Laroche
March 19
| #10 - 40 - Equipe Gervais | #16 - 46 - Equipe Longbottom | 09:30 AM | Sheet 1 |
| #21 - 51 - Equipe Vincent | #5 - 35 - Equipe Brouard | 09:30 AM | Sheet 2 |
| #7 - 37 - Equipe Chenette | #19 - 49 - Equipe Samson | 09:30 AM | Sheet 3 |
| #12 - 42 - Equipe Harpin | #14 - 44 - Equipe Laroche | 09:30 AM | Sheet 4 |
| #15 - 45 - Equipe Leonard | #11 - 41 - Equipe Godin | 12:00 PM | Sheet 1 |
| #4 - 34 - Equipe Bourassa | #22 - 52 - Equipe Beaufort | 12:00 PM | Sheet 2 |
| #2 - 32 - Equipe Bouchard | #3 - 33 - Equipe Bouffard | 12:00 PM | Sheet 3 |
| #17 - 47 - Equipe Poirier | #9 - 39 - Equipe Cournoyer | 02:30 PM | Sheet 1 |
| #20 - 50 - Equipe Turcotte | #6 - 36 - Equipe Caron | 02:30 PM | Sheet 2 |
| #18 - 48 - Equipe St-Martin | #8 - 38 - Equipe Corbin | 02:30 PM | Sheet 3 |
BYE / No Game : #13 - 43 - Equipe Juneau, #1 - 31 - Equipe Bibeau
March 26
| #14 - 44 - Equipe Laroche | #10 - 40 - Equipe Gervais | 09:30 AM | Sheet 1 |
| #9 - 39 - Equipe Cournoyer | #15 - 45 - Equipe Leonard | 09:30 AM | Sheet 2 |
| #13 - 43 - Equipe Juneau | #11 - 41 - Equipe Godin | 09:30 AM | Sheet 3 |
| #6 - 36 - Equipe Caron | #18 - 48 - Equipe St-Martin | 09:30 AM | Sheet 4 |
| #16 - 46 - Equipe Longbottom | #8 - 38 - Equipe Corbin | 12:00 PM | Sheet 1 |
| #1 - 31 - Equipe Bibeau | #12 - 42 - Equipe Harpin | 12:00 PM | Sheet 2 |
| #7 - 37 - Equipe Chenette | #17 - 47 - Equipe Poirier | 12:00 PM | Sheet 3 |
| #21 - 51 - Equipe Vincent | #3 - 33 - Equipe Bouffard | 02:30 PM | Sheet 1 |
| #19 - 49 - Equipe Samson | #5 - 35 - Equipe Brouard | 02:30 PM | Sheet 2 |
| #20 - 50 - Equipe Turcotte | #4 - 34 - Equipe Bourassa | 02:30 PM | Sheet 3 |
BYE / No Game : #22 - 52 - Equipe Beaufort, #2 - 32 - Equipe Bouchard