Default user #11 - 11 Print
record: 0-0-0 (#11)

Game date Game time Sheet Opponent Result
January 15 02:30 PM 1 #12 - 12 N/A
January 22 02:30 PM 2 #10 - 10 N/A
January 29 09:30 AM 1 #8 - 8 N/A
February 05 12:00 PM 3 #6 - 6 N/A
February 12 09:30 AM 3 #4 - 4 N/A
February 19 12:00 PM 2 #2 - 2 N/A
February 26 02:30 PM 3 #21 - 21 N/A
March 05 09:30 AM 2 #19 - 19 N/A
March 12 02:30 PM 2 #17 - 17 N/A
March 19 12:00 PM 1 #15 - 15 N/A
March 26 09:30 AM 3 #13 - 13 N/A
April 02 02:30 PM 1 #1 - 1 N/A
April 09 12:00 PM 3 #9 - 9 N/A
April 16 09:30 AM 4 #7 - 7 N/A
April 23 09:30 AM 4 #5 - 5 N/A
April 30 09:30 AM 4 #3 - 3 N/A
May 14 12:00 PM 3 #22 - 22 N/A
May 21 02:30 PM 1 #20 - 20 N/A
May 28 12:00 PM 1 #18 - 18 N/A
June 04 02:30 PM 1 #16 - 16 N/A
June 11 09:30 AM 4 #14 - 14 N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
January 08 - June 18 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0
Overall 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0