Default user #10 - Print
record: 0-0-0 (#10)

Game date Game time Sheet Opponent Result
January 05 09:30 AM 4 #17 - N/A
January 12 12:00 PM 2 #15 - N/A
January 26 02:30 PM 2 #13 - N/A
February 02 12:00 PM 1 #11 - N/A
February 09 09:30 AM 1 #9 - N/A
February 16 02:30 PM 3 #7 - N/A
February 23 09:30 AM 4 #5 - N/A
March 02 12:00 PM 3 #3 - N/A
March 16 02:30 PM 3 #24 - N/A
March 23 12:00 PM 1 #22 - N/A
March 30 09:30 AM 4 #20 - N/A
April 06 02:30 PM 1 #18 - N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
January 05 - April 06 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0
Overall 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0