C1 - Geoff Longbottom
record:
0-0-0 (#1)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 07 | 06:15 PM | 1 | A5 - Claude Beaulieu | 5-6 |
| October 14 | 06:15 PM | 3 | A3 - Yvan Caron | 2-9 |
| October 21 | 08:15 PM | 2 | A12 - Guy Vincent | 7-9 |
| October 28 | 08:15 PM | 2 | A10 - Jean-Paul Juneau | 6-4 |
| November 04 | 06:15 PM | 3 | A1 - Rivard/Harpin | 3-10 |
| November 18 | 08:15 PM | 2 | A4 - Marjolaine Dubé | 7-4 |
| November 25 | 06:15 PM | 1 | A2 - Serge St-Martin | 10-7 |
| December 09 | 08:15 PM | 1 | A11 - Paul Godin | 8-5 |
| January 06 | 06:15 PM | 1 | A7 - Serge Vincent | 6-7 |
| December 16 | 06:15 PM | 3 | A9 - Christian Laplante | 9-2 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 27 | 08:15 PM | 3 | C4 - Jean-Paul Juneau | N/A |
| January 13 | 06:15 PM | 3 | C2 - Christian Laplante | N/A |
| January 20 | 08:15 PM | 3 | C3 - Guy Vincent | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 07 - January 06 (A8) | 10 | 5(0) | 5(0) | 0 | 86 | 33 | 37 | 0 | 63 | 63 | 0 | 10 | 15 |
January 13 - January 27
(C1)
|
0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 10 | 5(0) | 5(0) | 0 | 86 | 33 | 37 | 0 | 63 | 63 | 0 | 10 | 15 |