B3 - Serge St-Martin
record:
0-0-0 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 07 | 08:15 PM | 1 | A11 - Paul Godin | 5-5 |
| October 14 | 06:15 PM | 2 | A9 - Christian Laplante | 6-4 |
| October 21 | 08:15 PM | 3 | A7 - Serge Vincent | 4-10 |
| October 28 | 06:15 PM | 3 | A5 - Claude Beaulieu | 7-5 |
| November 04 | 08:15 PM | 2 | A3 - Yvan Caron | 7-9 |
| November 18 | 08:15 PM | 3 | A10 - Jean-Paul Juneau | 9-4 |
| November 25 | 06:15 PM | 1 | A8 - Geoff Longbottom | 7-10 |
| December 09 | 06:15 PM | 1 | A6 - Sylvain Dandonneault | 6-5 |
| December 16 | 08:15 PM | 2 | A4 - Marjolaine Dubé | 7-7 |
| January 06 | 06:15 PM | 3 | A1 - Rivard/Harpin | 3-7 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 13 | 08:15 PM | 2 | B3 - Yvan Caron | 7-8 |
| January 20 | 06:15 PM | 3 | B2 - Claude Beaulieu | 7-6 |
| January 27 | 06:15 PM | 1 | B1 - Marjolaine Dubé | 5-5 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 03 | 08:15 PM | 3 | B2 - Sylvain Dandonneault | N/A |
| February 10 | 06:15 PM | 4 | B1 - Marjolaine Dubé | N/A |
| February 17 | 06:15 PM | 2 | B4 - Geoff Longbottom | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 07 - January 06 (A2) | 10 | 4(0) | 4(0) | 2 | 87 | 32 | 35 | 3 | 61 | 66 | -5 | 12 | 13 |
January 13 - January 27
(B4)
|
3 | 1(0) | 1(0) | 1 | 26 | 10 | 11 | 0 | 19 | 19 | 0 | 4 | 4 |
| February 03 - February 17 (B3) | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 13 | 5(0) | 5(0) | 3 | 113 | 42 | 46 | 3 | 80 | 85 | -5 | 16 | 17 |