B2 - Claude Beaulieu
record:
0-0-0 (#2)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 07 | 06:15 PM | 1 | A8 - Geoff Longbottom | 6-5 |
| October 14 | 08:15 PM | 3 | A6 - Sylvain Dandonneault | 3-6 |
| October 21 | 06:15 PM | 2 | A4 - Marjolaine Dubé | 3-12 |
| October 28 | 06:15 PM | 3 | A2 - Serge St-Martin | 5-7 |
| November 04 | 06:15 PM | 1 | A11 - Paul Godin | 6-7 |
| November 18 | 06:15 PM | 1 | A7 - Serge Vincent | 11-3 |
| November 25 | 08:15 PM | 2 | A1 - Rivard/Harpin | 8-8 |
| December 09 | 08:15 PM | 3 | A3 - Yvan Caron | 3-5 |
| December 16 | 08:15 PM | 1 | A12 - Guy Vincent | 7-2 |
| January 06 | 08:15 PM | 1 | A10 - Jean-Paul Juneau | 6-7 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 13 | 06:15 PM | 2 | B1 - Marjolaine Dubé | N/A |
| January 20 | 08:15 PM | 1 | B4 - Serge St-Martin | N/A |
| January 27 | 08:15 PM | 1 | B3 - Yvan Caron | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 07 - January 06 (A5) | 10 | 3(0) | 6(0) | 1 | 92 | 39 | 31 | 0 | 58 | 62 | -4 | 18 | 13 |
January 13 - January 27
(B2)
|
0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 10 | 3(0) | 6(0) | 1 | 92 | 39 | 31 | 0 | 58 | 62 | -4 | 18 | 13 |