B3 - Yvan Caron
record:
0-0-0 (#3)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 07 | 08:15 PM | 2 | A10 - Jean-Paul Juneau | 9-4 |
| October 14 | 06:15 PM | 3 | A8 - Geoff Longbottom | 9-2 |
| October 21 | 08:15 PM | 1 | A6 - Sylvain Dandonneault | 4-9 |
| October 28 | 06:15 PM | 1 | A4 - Marjolaine Dubé | 4-5 |
| November 04 | 08:15 PM | 2 | A2 - Serge St-Martin | 9-7 |
| November 18 | 08:15 PM | 1 | A9 - Christian Laplante | 7-6 |
| November 25 | 06:15 PM | 3 | A7 - Serge Vincent | 3-6 |
| December 16 | 08:15 PM | 3 | A1 - Rivard/Harpin | 4-10 |
| January 06 | 06:15 PM | 2 | A12 - Guy Vincent | 6-8 |
| December 09 | 08:15 PM | 3 | A5 - Claude Beaulieu | 5-3 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 20 | 08:15 PM | 4 | B1 - Marjolaine Dubé | N/A |
| January 13 | 08:15 PM | 2 | B4 - Serge St-Martin | N/A |
| January 27 | 08:15 PM | 1 | B2 - Claude Beaulieu | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 07 - January 06 (A3) | 10 | 5(0) | 5(0) | 0 | 91 | 35 | 34 | 1 | 60 | 60 | 0 | 13 | 17 |
January 13 - January 27
(B3)
|
0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 10 | 5(0) | 5(0) | 0 | 91 | 35 | 34 | 1 | 60 | 60 | 0 | 13 | 17 |