A1 - Serge Vincent
record:
0-0-0 (#2)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 07 | 06:15 PM | 2 | A6 - Sylvain Dandonneault | 7-2 |
| October 14 | 08:15 PM | 1 | A4 - Marjolaine Dubé | 12-4 |
| October 21 | 08:15 PM | 3 | A2 - Serge St-Martin | 10-4 |
| October 28 | 08:15 PM | 3 | A11 - Paul Godin | 11-2 |
| November 04 | 06:15 PM | 2 | A9 - Christian Laplante | 5-10 |
| November 18 | 06:15 PM | 1 | A5 - Claude Beaulieu | 3-11 |
| November 25 | 06:15 PM | 3 | A3 - Yvan Caron | 6-3 |
| December 09 | 08:15 PM | 2 | A12 - Guy Vincent | 6-6 |
| December 16 | 06:15 PM | 1 | A10 - Jean-Paul Juneau | 8-2 |
| January 06 | 06:15 PM | 1 | A8 - Geoff Longbottom | 7-6 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 13 | 06:15 PM | 4 | A2 - Sylvain Dandonneault | 6-3 |
| January 20 | 08:15 PM | 2 | A3 - Paul Godin | 4-7 |
| January 27 | 08:15 PM | 2 | A4 - Rivard/Harpin | 5-10 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 03 | 06:15 PM | 2 | A4 - Rivard/Harpin | N/A |
| February 10 | 06:15 PM | 1 | A3 - Paul Godin | N/A |
| February 17 | 08:15 PM | 3 | A2 - Yvan Caron | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 07 - January 06 (A7) | 10 | 7(0) | 2(0) | 1 | 111 | 40 | 29 | 1 | 75 | 50 | +25 | 22 | 12 |
| January 13 - January 27 (A1) | 3 | 1(0) | 2(0) | 0 | 26 | 11 | 10 | 0 | 15 | 20 | -5 | 5 | 3 |
| February 03 - February 17 (A1) | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 13 | 8(0) | 4(0) | 1 | 137 | 51 | 39 | 1 | 90 | 70 | +20 | 27 | 15 |