A3 - Paul Godin
record:
0-0-0 (#3)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 07 | 08:15 PM | 1 | A2 - Serge St-Martin | 5-5 |
| October 14 | 08:15 PM | 2 | A1 - Rivard/Harpin | 6-4 |
| October 21 | 06:15 PM | 3 | A9 - Christian Laplante | 9-1 |
| October 28 | 08:15 PM | 3 | A7 - Serge Vincent | 2-11 |
| November 04 | 06:15 PM | 1 | A5 - Claude Beaulieu | 7-6 |
| November 18 | 06:15 PM | 3 | A12 - Guy Vincent | 11-3 |
| November 25 | 06:15 PM | 2 | A10 - Jean-Paul Juneau | 7-6 |
| December 09 | 08:15 PM | 1 | A8 - Geoff Longbottom | 5-8 |
| January 06 | 08:15 PM | 2 | A4 - Marjolaine Dubé | 8-3 |
| December 16 | 06:15 PM | 2 | A6 - Sylvain Dandonneault | 2-9 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 13 | 08:15 PM | 1 | A4 - Rivard/Harpin | N/A |
| January 27 | 08:15 PM | 3 | A2 - Sylvain Dandonneault | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 07 - January 06 (A11) | 10 | 6(0) | 3(0) | 1 | 100 | 36 | 32 | 2 | 62 | 56 | +6 | 14 | 11 |
| January 13 - January 27 (A3) | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 10 | 6(0) | 3(0) | 1 | 100 | 36 | 32 | 2 | 62 | 56 | +6 | 14 | 11 |