B2 - Sylvain Dandonneault
record:
0-0-0 (#2)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 07 | 06:15 PM | 2 | A7 - Serge Vincent | 2-7 |
| October 14 | 08:15 PM | 3 | A5 - Claude Beaulieu | 6-3 |
| October 21 | 08:15 PM | 1 | A3 - Yvan Caron | 9-4 |
| October 28 | 06:15 PM | 2 | A12 - Guy Vincent | 11-2 |
| November 04 | 08:15 PM | 1 | A10 - Jean-Paul Juneau | 7-5 |
| November 18 | 06:15 PM | 2 | A1 - Rivard/Harpin | 8-1 |
| November 25 | 08:15 PM | 3 | A4 - Marjolaine Dubé | 7-8 |
| December 09 | 06:15 PM | 1 | A2 - Serge St-Martin | 5-6 |
| December 16 | 06:15 PM | 2 | A11 - Paul Godin | 9-2 |
| January 06 | 08:15 PM | 3 | A9 - Christian Laplante | 4-7 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 13 | 06:15 PM | 4 | A1 - Serge Vincent | 3-6 |
| January 20 | 06:15 PM | 2 | A4 - Rivard/Harpin | 8-5 |
| January 27 | 06:15 PM | 4 | A3 - Paul Godin | 2-8 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 03 | 08:15 PM | 3 | B3 - Serge St-Martin | N/A |
| February 10 | 06:15 PM | 3 | B4 - Geoff Longbottom | N/A |
| February 17 | 06:15 PM | 1 | B1 - Marjolaine Dubé | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 07 - January 06 (A6) | 10 | 6(0) | 4(0) | 0 | 100 | 37 | 31 | 2 | 68 | 45 | +23 | 21 | 11 |
| January 13 - January 27 (A2) | 3 | 1(0) | 2(0) | 0 | 20 | 8 | 13 | 0 | 13 | 19 | -6 | 2 | 6 |
February 03 - February 17
(B2)
|
0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 13 | 7(0) | 6(0) | 0 | 120 | 45 | 44 | 2 | 81 | 64 | +17 | 23 | 17 |