C2 - Christian Laplante
record:
0-0-0 (#2)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 07 | 06:15 PM | 3 | A4 - Marjolaine Dubé | 8-3 |
| October 14 | 06:15 PM | 2 | A2 - Serge St-Martin | 4-6 |
| October 21 | 06:15 PM | 3 | A11 - Paul Godin | 1-9 |
| October 28 | 08:15 PM | 1 | A1 - Rivard/Harpin | 6-6 |
| November 04 | 06:15 PM | 2 | A7 - Serge Vincent | 10-5 |
| November 18 | 08:15 PM | 1 | A3 - Yvan Caron | 6-7 |
| November 25 | 08:15 PM | 1 | A12 - Guy Vincent | 7-4 |
| December 09 | 06:15 PM | 2 | A10 - Jean-Paul Juneau | 4-7 |
| January 06 | 08:15 PM | 3 | A6 - Sylvain Dandonneault | 7-4 |
| December 16 | 06:15 PM | 3 | A8 - Geoff Longbottom | 2-9 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 20 | 06:15 PM | 4 | C4 - Jean-Paul Juneau | N/A |
| January 27 | 08:15 PM | 2 | C3 - Guy Vincent | N/A |
| January 13 | 06:15 PM | 3 | C1 - Geoff Longbottom | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 07 - January 06 (A9) | 10 | 4(0) | 5(0) | 1 | 86 | 34 | 36 | 0 | 55 | 60 | -5 | 14 | 16 |
January 13 - January 27
(C2)
|
0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 10 | 4(0) | 5(0) | 1 | 86 | 34 | 36 | 0 | 55 | 60 | -5 | 14 | 16 |