C3 - Guy Vincent
record:
0-0-0 (#3)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 07 | 08:15 PM | 3 | A1 - Rivard/Harpin | 3-8 |
| October 14 | 06:15 PM | 1 | A10 - Jean-Paul Juneau | 5-5 |
| October 21 | 08:15 PM | 2 | A8 - Geoff Longbottom | 9-7 |
| November 04 | 08:15 PM | 3 | A4 - Marjolaine Dubé | 4-11 |
| November 18 | 06:15 PM | 3 | A11 - Paul Godin | 3-11 |
| November 25 | 08:15 PM | 1 | A9 - Christian Laplante | 4-7 |
| December 09 | 08:15 PM | 2 | A7 - Serge Vincent | 6-6 |
| January 06 | 06:15 PM | 2 | A3 - Yvan Caron | 8-6 |
| October 28 | 06:15 PM | 2 | A6 - Sylvain Dandonneault | 2-11 |
| December 16 | 08:15 PM | 1 | A5 - Claude Beaulieu | 2-7 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 13 | 08:15 PM | 4 | C4 - Jean-Paul Juneau | N/A |
| January 27 | 08:15 PM | 2 | C2 - Christian Laplante | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 07 - January 06 (A12) | 10 | 2(0) | 6(0) | 2 | 69 | 28 | 41 | 1 | 46 | 79 | -33 | 9 | 21 |
January 13 - January 27
(C3)
|
0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 10 | 2(0) | 6(0) | 2 | 69 | 28 | 41 | 1 | 46 | 79 | -33 | 9 | 21 |