C4 - Jean-Paul Juneau
record:
0-0-0 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 07 | 08:15 PM | 2 | A3 - Yvan Caron | 4-9 |
| October 14 | 06:15 PM | 1 | A12 - Guy Vincent | 5-5 |
| October 21 | 06:15 PM | 1 | A1 - Rivard/Harpin | 0-13 |
| October 28 | 08:15 PM | 2 | A8 - Geoff Longbottom | 4-6 |
| November 18 | 08:15 PM | 3 | A2 - Serge St-Martin | 4-9 |
| November 25 | 06:15 PM | 2 | A11 - Paul Godin | 6-7 |
| December 09 | 06:15 PM | 2 | A9 - Christian Laplante | 7-4 |
| December 16 | 06:15 PM | 1 | A7 - Serge Vincent | 2-8 |
| November 04 | 08:15 PM | 1 | A6 - Sylvain Dandonneault | 5-7 |
| January 06 | 08:15 PM | 1 | A5 - Claude Beaulieu | 7-6 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 20 | 06:15 PM | 4 | C2 - Christian Laplante | N/A |
| January 27 | 06:15 PM | 2 | C1 - Geoff Longbottom | N/A |
| January 13 | 08:15 PM | 4 | C3 - Guy Vincent | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 07 - January 06 (A10) | 10 | 2(0) | 7(0) | 1 | 61 | 25 | 44 | 1 | 44 | 74 | -30 | 9 | 28 |
January 13 - January 27
(C4)
|
0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 10 | 2(0) | 7(0) | 1 | 61 | 25 | 44 | 1 | 44 | 74 | -30 | 9 | 28 |