Standings and statistics November 10 - December 15
Division A
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A1 - Y. Caron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | A2 - G. Longbottom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | A3 - É. Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | A4 - L. Bouchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | A5 - P-L. Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1
Division B
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B3 - M. Dubé | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | B4 - C. Laplante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | B2 - G. Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | B5 - C. Beaulieu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | B1 - M. Deshaies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1