Schedule
January 15
| D5 - A. Beaufort | D2 - B-P. Gauthier | 06:30 PM | Sheet 1 |
| D3 - Y. Nadeau | D4 - P-O. Blain | 06:30 PM | Sheet 2 |
| A2 - P. Doyon | A5 - M. Beaufort | 06:30 PM | Sheet 3 |
| B3 - HK Construction | C3 - J-F. Gagné | 06:30 PM | Sheet 4 |
| B5 - P. Sauve | B2 - Equipe Beaulieu | 08:20 PM | Sheet 1 |
| A3 - M. Lesieur | A4 - O. Godin | 08:20 PM | Sheet 2 |
| C4 - Equipe Leduc | C1 - Equipe Villiard | 08:20 PM | Sheet 3 |
| B4 - S. Hould | C2 - F. Thibeault | 08:20 PM | Sheet 4 |
BYE / No Game : D1 - A. Duhaime, B1 - S. Brouillard, A1 - Equipe Benoit
January 22
| D3 - Y. Nadeau | D2 - B-P. Gauthier | 06:30 PM | Sheet 1 |
| A3 - M. Lesieur | A2 - P. Doyon | 06:30 PM | Sheet 2 |
| B2 - Equipe Beaulieu | B3 - HK Construction | 06:30 PM | Sheet 3 |
| D1 - A. Duhaime | D5 - A. Beaufort | 06:30 PM | Sheet 4 |
| A1 - Equipe Benoit | A5 - M. Beaufort | 08:20 PM | Sheet 1 |
| C1 - Equipe Villiard | C3 - J-F. Gagné | 08:20 PM | Sheet 2 |
| C2 - F. Thibeault | C4 - Equipe Leduc | 08:20 PM | Sheet 3 |
| B5 - P. Sauve | B1 - S. Brouillard | 08:20 PM | Sheet 4 |
BYE / No Game : B4 - S. Hould , D4 - P-O. Blain, A4 - O. Godin
January 29
| D3 - Y. Nadeau | D5 - A. Beaufort | 06:30 PM | Sheet 1 |
| C4 - Equipe Leduc | C3 - J-F. Gagné | 06:30 PM | Sheet 2 |
| B1 - S. Brouillard | B4 - S. Hould | 06:30 PM | Sheet 3 |
| C1 - Equipe Villiard | C2 - F. Thibeault | 06:30 PM | Sheet 4 |
| B5 - P. Sauve | B3 - HK Construction | 08:20 PM | Sheet 1 |
| A4 - O. Godin | A1 - Equipe Benoit | 08:20 PM | Sheet 2 |
| D1 - A. Duhaime | D4 - P-O. Blain | 08:20 PM | Sheet 3 |
| A5 - M. Beaufort | A3 - M. Lesieur | 08:20 PM | Sheet 4 |
BYE / No Game : D2 - B-P. Gauthier , B2 - Equipe Beaulieu, A2 - P. Doyon