Schedule
April 02
| #2 - 2 | #22 - 22 | 09:30 AM | Sheet 1 |
| #18 - 18 | #4 - 4 | 09:30 AM | Sheet 2 |
| #12 - 12 | #10 - 10 | 09:30 AM | Sheet 3 |
| #9 - 9 | #13 - 13 | 09:30 AM | Sheet 4 |
| #16 - 16 | #6 - 6 | 12:00 PM | Sheet 1 |
| #5 - 5 | #17 - 17 | 12:00 PM | Sheet 2 |
| #19 - 19 | #3 - 3 | 12:00 PM | Sheet 3 |
| #11 - 11 | #1 - 1 | 02:30 PM | Sheet 1 |
| #8 - 8 | #14 - 14 | 02:30 PM | Sheet 2 |
| #15 - 15 | #7 - 7 | 02:30 PM | Sheet 3 |
April 09
| #21 - 21 | #22 - 22 | 09:30 AM | Sheet 1 |
| #4 - 4 | #16 - 16 | 09:30 AM | Sheet 2 |
| #12 - 12 | #8 - 8 | 09:30 AM | Sheet 3 |
| #3 - 3 | #17 - 17 | 09:30 AM | Sheet 4 |
| #13 - 13 | #7 - 7 | 12:00 PM | Sheet 1 |
| #5 - 5 | #15 - 15 | 12:00 PM | Sheet 2 |
| #9 - 9 | #11 - 11 | 12:00 PM | Sheet 3 |
| #1 - 1 | #10 - 10 | 02:30 PM | Sheet 1 |
| #2 - 2 | #20 - 20 | 02:30 PM | Sheet 2 |
| #6 - 6 | #14 - 14 | 02:30 PM | Sheet 3 |
April 16
| #3 - 3 | #15 - 15 | 09:30 AM | Sheet 1 |
| #6 - 6 | #12 - 12 | 09:30 AM | Sheet 2 |
| #1 - 1 | #9 - 9 | 09:30 AM | Sheet 3 |
| #11 - 11 | #7 - 7 | 09:30 AM | Sheet 4 |
| #19 - 19 | #22 - 22 | 12:00 PM | Sheet 1 |
| #8 - 8 | #10 - 10 | 12:00 PM | Sheet 2 |
| #4 - 4 | #14 - 14 | 12:00 PM | Sheet 3 |
| #13 - 13 | #5 - 5 | 02:30 PM | Sheet 1 |
| #18 - 18 | #2 - 2 | 02:30 PM | Sheet 2 |
| #20 - 20 | #21 - 21 | 02:30 PM | Sheet 3 |
April 23
| #10 - 10 | #6 - 6 | 09:30 AM | Sheet 1 |
| #7 - 7 | #9 - 9 | 09:30 AM | Sheet 2 |
| #19 - 19 | #20 - 20 | 09:30 AM | Sheet 3 |
| #5 - 5 | #11 - 11 | 09:30 AM | Sheet 4 |
| #4 - 4 | #12 - 12 | 12:00 PM | Sheet 1 |
| #21 - 21 | #18 - 18 | 12:00 PM | Sheet 2 |
| #13 - 13 | #3 - 3 | 12:00 PM | Sheet 3 |
| #2 - 2 | #16 - 16 | 02:30 PM | Sheet 1 |
| #22 - 22 | #17 - 17 | 02:30 PM | Sheet 2 |
| #8 - 8 | #1 - 1 | 02:30 PM | Sheet 3 |