B1 - Marjolaine Dubé
record:
0-0-0 (#1)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 07 | 06:15 PM | 3 | A9 - Christian Laplante | 3-8 |
| October 14 | 08:15 PM | 1 | A7 - Serge Vincent | 4-12 |
| October 21 | 06:15 PM | 2 | A5 - Claude Beaulieu | 12-3 |
| October 28 | 06:15 PM | 1 | A3 - Yvan Caron | 5-4 |
| November 04 | 08:15 PM | 3 | A12 - Guy Vincent | 11-4 |
| November 18 | 08:15 PM | 2 | A8 - Geoff Longbottom | 4-7 |
| December 09 | 06:15 PM | 3 | A1 - Rivard/Harpin | Win default |
| December 16 | 08:15 PM | 2 | A2 - Serge St-Martin | 7-7 |
| January 06 | 08:15 PM | 2 | A11 - Paul Godin | 3-8 |
| November 25 | 08:15 PM | 3 | A6 - Sylvain Dandonneault | 8-7 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 13 | 06:15 PM | 2 | B2 - Claude Beaulieu | N/A |
| January 27 | 06:15 PM | 1 | B4 - Serge St-Martin | N/A |
| January 20 | 08:15 PM | 4 | B3 - Yvan Caron | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 07 - January 06 (A4) | 10 | 5(0) | 4(0) | 1 | 93 | 33 | 30 | 0 | 57 | 60 | -3 | 14 | 9 |
January 13 - January 27
(B1)
|
0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 10 | 5(0) | 4(0) | 1 | 93 | 33 | 30 | 0 | 57 | 60 | -3 | 14 | 9 |