Schedule
November 10
| A5 - P-L. Vincent | A2 - G. Longbottom | 07:00 PM | Sheet 1 |
| A3 - É. Godin | A4 - L. Bouchard | 07:00 PM | Sheet 2 |
| B2 - G. Vincent | B5 - C. Beaulieu | 07:00 PM | Sheet 3 |
| B4 - C. Laplante | B3 - M. Dubé | 07:00 PM | Sheet 4 |
BYE / No Game : B1 - M. Deshaies, A1 - Y. Caron
November 17
| B5 - C. Beaulieu | B1 - M. Deshaies | 07:00 PM | Sheet 1 |
| A5 - P-L. Vincent | A1 - Y. Caron | 07:00 PM | Sheet 2 |
| A2 - G. Longbottom | A3 - É. Godin | 07:00 PM | Sheet 3 |
| B3 - M. Dubé | B2 - G. Vincent | 07:00 PM | Sheet 4 |
BYE / No Game : B4 - C. Laplante, A4 - L. Bouchard
November 24
| A4 - L. Bouchard | A1 - Y. Caron | 07:00 PM | Sheet 1 |
| B4 - C. Laplante | B1 - M. Deshaies | 07:00 PM | Sheet 2 |
| A5 - P-L. Vincent | A3 - É. Godin | 07:00 PM | Sheet 3 |
| B5 - C. Beaulieu | B3 - M. Dubé | 07:00 PM | Sheet 4 |
BYE / No Game : B2 - G. Vincent, A2 - G. Longbottom
December 08
| B2 - G. Vincent | B4 - C. Laplante | 07:00 PM | Sheet 1 |
| A2 - G. Longbottom | A4 - L. Bouchard | 07:00 PM | Sheet 2 |
| B3 - M. Dubé | B1 - M. Deshaies | 07:00 PM | Sheet 3 |
| A3 - É. Godin | A1 - Y. Caron | 07:00 PM | Sheet 4 |
BYE / No Game : B5 - C. Beaulieu, A5 - P-L. Vincent
December 15
| A2 - G. Longbottom | A1 - Y. Caron | 07:00 PM | Sheet 1 |
| B2 - G. Vincent | B1 - M. Deshaies | 07:00 PM | Sheet 2 |
| A4 - L. Bouchard | A5 - P-L. Vincent | 07:00 PM | Sheet 3 |
| B5 - C. Beaulieu | B4 - C. Laplante | 07:00 PM | Sheet 4 |
BYE / No Game : B3 - M. Dubé , A3 - É. Godin