B4 - C. Laplante
record:
0-0-0 (#2)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 06 | 07:00 PM | 2 | A4 - M. Dubé | 7-3 |
| October 13 | 07:00 PM | 1 | A2 - G. Longbottom | 5-9 |
| October 20 | 07:00 PM | 1 | A5 - É. Godin | 2-10 |
| October 27 | 07:00 PM | 4 | A1 - M. Deshaies | 9-4 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 10 | 07:00 PM | 4 | B3 - M. Dubé | N/A |
| November 24 | 07:00 PM | 2 | B1 - M. Deshaies | N/A |
| December 08 | 07:00 PM | 1 | B2 - G. Vincent | N/A |
| December 15 | 07:00 PM | 4 | B5 - C. Beaulieu | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 06 - November 03 (A3) | 4 | 2 | 2 | 0 | 4 | 23 | 26 | -3 |
November 10 - December 15
(B4)
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 4 | 2 | 2 | 0 | 4 | 23 | 26 | -3 |