Thumb img 20240201 180518 A2 - G. Longbottom Print
record: 0-0-0 (#2)

Game date Game time Sheet Opponent Result
October 06 07:00 PM 3 A5 - É. Godin 7-4
October 13 07:00 PM 1 A3 - C. Laplante 9-5
October 27 07:00 PM 2 A4 - M. Dubé 6-9
November 03 07:00 PM 1 A1 - M. Deshaies 11-2
Game date Game time Sheet Opponent Result
November 10 07:00 PM 1 A5 - P-L. Vincent N/A
November 17 07:00 PM 3 A3 - É. Godin N/A
December 08 07:00 PM 2 A4 - L. Bouchard N/A
December 15 07:00 PM 1 A1 - Y. Caron N/A

Statistics

Round
GP
W
L
T
PTS
PF
PA
DIFF
October 06 - November 03 (A2) 4 3 1 0 6 33 20 +13
November 10 - December 15 (A2) 0 0 0 0 0 0 0 0
Overall 4 3 1 0 6 33 20 +13

League sponsors