Schedule
October 06
| A7 - Colts | A2 - Brabant | 06:45 PM | Sheet 1 |
| A4 - Dandonneault | A5 - P Doyon | 06:45 PM | Sheet 2 |
| A8 - Villiard | A1 - Dusseault | 06:45 PM | Sheet 3 |
| A3 - Robichaud | A6 - Gagné | 06:45 PM | Sheet 4 |
October 13
| A4 - Dandonneault | A3 - Robichaud | 06:45 PM | Sheet 1 |
| A8 - Villiard | A6 - Gagné | 06:45 PM | Sheet 2 |
| A1 - Dusseault | A7 - Colts | 06:45 PM | Sheet 3 |
| A2 - Brabant | A5 - P Doyon | 06:45 PM | Sheet 4 |
October 20
| A5 - P Doyon | A7 - Colts | 06:45 PM | Sheet 1 |
| A3 - Robichaud | A2 - Brabant | 06:45 PM | Sheet 2 |
| A6 - Gagné | A1 - Dusseault | 06:45 PM | Sheet 3 |
| A8 - Villiard | A4 - Dandonneault | 06:45 PM | Sheet 4 |
October 27
| A2 - Brabant | A8 - Villiard | 06:45 PM | Sheet 1 |
| A5 - P Doyon | A1 - Dusseault | 06:45 PM | Sheet 2 |
| A3 - Robichaud | A7 - Colts | 06:45 PM | Sheet 3 |
| A4 - Dandonneault | A6 - Gagné | 06:45 PM | Sheet 4 |