Schedule
January 05
| B3 - Colts | B2 - Brabant | 06:45 PM | Sheet 1 |
| A4 - Robichaud | A1 - Villiard | 06:45 PM | Sheet 2 |
| A3 - Dandonneault | A2 - P Doyon | 06:45 PM | Sheet 3 |
| B1 - Dusseault | B4 - Gagné | 06:45 PM | Sheet 4 |
January 12
| A4 - Robichaud | A2 - P Doyon | 06:45 PM | Sheet 1 |
| B1 - Dusseault | B3 - Colts | 06:45 PM | Sheet 2 |
| B2 - Brabant | B4 - Gagné | 06:45 PM | Sheet 3 |
| A1 - Villiard | A3 - Dandonneault | 06:45 PM | Sheet 4 |
January 19
| A3 - Dandonneault | A4 - Robichaud | 06:45 PM | Sheet 1 |
| B3 - Colts | B4 - Gagné | 06:45 PM | Sheet 2 |
| B1 - Dusseault | B2 - Brabant | 06:45 PM | Sheet 3 |
| A1 - Villiard | A2 - P Doyon | 06:45 PM | Sheet 4 |