B2 - Brabant
record:
0-1-0 (#3)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 06 | 06:45 PM | 1 | A7 - Colts | Win |
| October 13 | 06:45 PM | 4 | A5 - P Doyon | Loss |
| October 20 | 06:45 PM | 2 | A3 - Robichaud | Loss |
| October 27 | 06:45 PM | 1 | A8 - Villiard | Win |
| November 03 | 06:45 PM | 3 | A6 - Gagné | Tie |
| November 10 | 06:45 PM | 2 | A4 - Dandonneault | Win |
| November 17 | 06:45 PM | 3 | A1 - Dusseault | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| December 08 | 06:45 PM | 1 | A2 - Villiard | Loss |
| December 15 | 06:45 PM | 3 | A3 - Dusseault | Win |
| November 24 | 06:45 PM | 2 | A1 - P Doyon | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 05 | 06:45 PM | 1 | B3 - Colts | Loss |
| January 12 | 06:45 PM | 3 | B4 - Gagné | N/A |
| January 19 | 06:45 PM | 3 | B1 - Dusseault | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 06 - November 17 (A2) | 7 | 3 | 3 | 1 | 7 |
| November 24 - December 15 (A4) | 3 | 1 | 2 | 0 | 2 |
January 05 - January 19
(B2)
|
1 | 0 | 1 | 0 | 0 |
| Overall | 11 | 4 | 6 | 1 | 9 |