Schedule
November 03
A1 - Dusseault | A4 - Dandonneault | 06:45 PM | Sheet 1 |
A7 - Colts | A8 - Villiard | 06:45 PM | Sheet 2 |
A2 - Brabant | A6 - Gagné | 06:45 PM | Sheet 3 |
A5 - P Doyon | A3 - Robichaud | 06:45 PM | Sheet 4 |
November 10
A7 - Colts | A6 - Gagné | 06:45 PM | Sheet 1 |
A2 - Brabant | A4 - Dandonneault | 06:45 PM | Sheet 2 |
A5 - P Doyon | A8 - Villiard | 06:45 PM | Sheet 3 |
A3 - Robichaud | A1 - Dusseault | 06:45 PM | Sheet 4 |
November 17
A6 - Gagné | A5 - P Doyon | 06:45 PM | Sheet 1 |
A8 - Villiard | A3 - Robichaud | 06:45 PM | Sheet 2 |
A1 - Dusseault | A2 - Brabant | 06:45 PM | Sheet 3 |
A4 - Dandonneault | A7 - Colts | 06:45 PM | Sheet 4 |