Schedule
1 | 2 | 3 | 4 | BYE | ||
---|---|---|---|---|---|---|
Oct 6 | 06:45 PM | -- | ||||
Oct 13 | 06:45 PM | -- | ||||
Oct 20 | 06:45 PM | -- | ||||
Oct 27 | 06:45 PM | -- | ||||
Nov 3 | 06:45 PM | -- | ||||
Nov 10 | 06:45 PM | -- | ||||
Nov 17 | 06:45 PM | -- |
- A1: Dusseault
- A2: Brabant
- A3: Robichaud
- A4: Dandonneault
- A5: P Doyon
- A6: Gagné
- A7: Colts
- A8: Villiard