#5 - Équipe 5 - Y Caron
record:
0-0-0 (#5)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 05 | 12:00 PM | 2 | #16 - Équipe 16 - S St-Martin | N/A |
| October 12 | 02:30 PM | 1 | #14 - Équipe 14 - G Longbottom | N/A |
| October 19 | 09:30 AM | 3 | #12 - Équipe 12 - S Laroche | N/A |
| November 02 | 12:00 PM | 2 | #10 - Équipe 10 - B Harpin | N/A |
| November 09 | 09:30 AM | 2 | #8 - Équipe 8 - R Gervais | N/A |
| November 16 | 09:30 AM | 3 | #6 - Équipe 6 - C Chenette | N/A |
| November 23 | 02:30 PM | 1 | #4 - Équipe 4 - M Bourassa | N/A |
| November 30 | 02:30 PM | 1 | #2 - Équipe 2 - L Bouchard | N/A |
| December 07 | 12:00 PM | 1 | #19 - Équipe 19 - J Bibeau | N/A |
| December 14 | 02:30 PM | 3 | #17 - Équipe 17 - Y Trudel | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 05 - December 14 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |