#4 - Équipe 4 - M Bourassa
record:
0-0-0 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 05 | 12:00 PM | 3 | #17 - Équipe 17 - Y Trudel | N/A |
| October 12 | 09:30 AM | 2 | #15 - Équipe 15 - G Poirier | N/A |
| October 19 | 12:00 PM | 1 | #13 - Équipe 13 - R Léonard | N/A |
| November 02 | 02:30 PM | 3 | #11 - Équipe 11 - JP Juneau | N/A |
| November 09 | 12:00 PM | 2 | #9 - Équipe 9 - P Godin | N/A |
| November 16 | 02:30 PM | 1 | #7 - Équipe 7 - A Corbin | N/A |
| November 23 | 02:30 PM | 1 | #5 - Équipe 5 - Y Caron | N/A |
| November 30 | 09:30 AM | 1 | #3 - Équipe 3 - M Bouffard | N/A |
| December 07 | 12:00 PM | 3 | #20 - Équipe 20 - J Turcotte | N/A |
| December 14 | 09:30 AM | 2 | #18 - Équipe 18 - S Vincent | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 05 - December 14 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |