Standings and statistics Print October 05 - December 14

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 #1 - Équipe 1 - A Beaufort 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
2 #2 - Équipe 2 - L Bouchard 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
3 #3 - Équipe 3 - M Bouffard 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
4 #4 - Équipe 4 - M Bourassa 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
5 #5 - Équipe 5 - Y Caron 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
6 #6 - Équipe 6 - C Chenette 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
7 #7 - Équipe 7 - A Corbin 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
8 #8 - Équipe 8 - R Gervais 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
9 #9 - Équipe 9 - P Godin 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
10 #10 - Équipe 10 - B Harpin 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
11 #11 - Équipe 11 - JP Juneau 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
12 #12 - Équipe 12 - S Laroche 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
13 #13 - Équipe 13 - R Léonard 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
14 #14 - Équipe 14 - G Longbottom 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
15 #15 - Équipe 15 - G Poirier 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
16 #16 - Équipe 16 - S St-Martin 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
17 #17 - Équipe 17 - Y Trudel 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
18 #18 - Équipe 18 - S Vincent 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
19 #19 - Équipe 19 - J Bibeau 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
20 #20 - Équipe 20 - J Turcotte 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
Scoring system
  • Win: 2
  • Default win: 5
  • Loss: 0
  • Tie: 1

League sponsors