#10 - Équipe 10 - B Harpin
record:
0-0-0 (#10)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 12 | 02:30 PM | 2 | #11 - Équipe 11 - JP Juneau | N/A |
| October 19 | 02:30 PM | 1 | #9 - Équipe 9 - P Godin | N/A |
| October 26 | 09:30 AM | 3 | #7 - Équipe 7 - A Corbin | N/A |
| November 02 | 12:00 PM | 2 | #5 - Équipe 5 - Y Caron | N/A |
| November 09 | 12:00 PM | 3 | #3 - Équipe 3 - M Bouffard | N/A |
| November 16 | 02:30 PM | 2 | #20 - Équipe 20 - J Turcotte | N/A |
| November 23 | 09:30 AM | 1 | #18 - Équipe 18 - S Vincent | N/A |
| November 30 | 02:30 PM | 3 | #16 - Équipe 16 - S St-Martin | N/A |
| December 07 | 09:30 AM | 1 | #14 - Équipe 14 - G Longbottom | N/A |
| December 14 | 12:00 PM | 3 | #12 - Équipe 12 - S Laroche | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 05 - December 14 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |