Default user A3 - M. Lesieur Print
record: 0-0-0 (#1)

Game date Game time Sheet Opponent Result
October 16 08:20 PM 1 D1 - J-F. Gagné Win
October 30 06:30 PM 2 D3 - P. Sauve Win
November 06 08:20 PM 3 C4 - A. Duhaime Win
October 09 06:30 PM 1 B4 - M. Beaufort Win
November 13 06:30 PM 3 A2 - Equipe Beaulieu Win
Game date Game time Sheet Opponent Result
November 20 06:30 PM 4 A4 - Equipe Beaulieu Win
November 27 06:30 PM 1 A2 - P. Doyon Win
December 11 08:20 PM 2 A5 - O. Godin Tie
December 18 08:20 PM 4 A1 - S. Brouillard Win
Game date Game time Sheet Opponent Result
January 15 08:20 PM 2 A4 - O. Godin N/A
January 22 06:30 PM 2 A2 - P. Doyon N/A
January 29 08:20 PM 4 A5 - M. Beaufort N/A
Game date Game time Sheet Opponent Result
February 26 06:30 PM 1 A2 - A. Beaufort N/A
February 12 06:30 PM 3 A4 - B-P. Gauthier N/A
February 19 06:30 PM 4 A3 - Equipe Benoit N/A
March 05 08:21 PM 2 A3 - Equipe Benoit N/A

Statistics

Round
GP
W
L
T
PTS
October 09 - November 13 (D2) 5 5 0 0 10
November 20 - January 08 (A3) promoted 4 3 0 1 7
January 15 - January 29 (A3) 0 0 0 0 0
February 12 - March 12 (A1) 0 0 0 0 0
Overall 9 8 0 1 17