#1 - J-P. Juneau
record:
0-0-1 (#2)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 10 | 07:00 PM | 3 | #4 - L. Bouchard | 1-10 |
| October 17 | 07:00 PM | 4 | #3 - M. Dubé | 3-8 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 07 | 07:00 PM | 3 | #4 - L. Bouchard | 9-3 |
| November 14 | 07:00 PM | 2 | #3 - M. Dubé | 5-9 |
| November 21 | 07:00 PM | 3 | #2 - C. Henry | 8-5 |
| November 28 | 07:00 PM | 1 | #4 - L. Bouchard | 5-6 |
| December 05 | 07:00 PM | 1 | #3 - M. Dubé | 8-1 |
| December 12 | 07:00 PM | 4 | #2 - C. Henry | 6-5 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 09 | 07:00 PM | 4 | #4 - L. Bouchard | 5-5 |
| January 16 | 07:00 PM | 2 | #3 - M. Dubé | N/A |
| January 23 | 07:00 PM | 3 | #2 - C. Henry | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 10 - October 17 | 2 | 0(0) | 2(0) | 0 | 4 | 4 | 12 | 0 | 4 | 18 | -14 | 1 | 10 |
| November 07 - December 12 | 6 | 4(0) | 2(0) | 0 | 38 | 26 | 19 | 3 | 41 | 29 | +12 | 12 | 5 |
| January 09 - January 23 | 1 | 0(0) | 0(0) | 1 | 6 | 5 | 3 | 0 | 5 | 5 | 0 | 2 | 1 |
| Overall | 9 | 4(0) | 4(0) | 1 | 48 | 35 | 34 | 3 | 50 | 52 | -2 | 15 | 16 |