#2 - C. Henry
record:
1-0-0 (#2)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 10 | 07:00 PM | 4 | #3 - M. Dubé | 5-6 |
| October 17 | 07:00 PM | 3 | #4 - L. Bouchard | 4-8 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 07 | 07:00 PM | 4 | #3 - M. Dubé | 6-5 |
| November 14 | 07:00 PM | 1 | #4 - L. Bouchard | 4-9 |
| November 21 | 07:00 PM | 3 | #1 - J-P. Juneau | 5-8 |
| November 28 | 07:00 PM | 2 | #3 - M. Dubé | 4-10 |
| December 05 | 07:00 PM | 2 | #4 - L. Bouchard | 7-5 |
| December 12 | 07:00 PM | 4 | #1 - J-P. Juneau | 5-6 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 09 | 07:00 PM | 3 | #3 - M. Dubé | 7-6 |
| January 16 | 07:00 PM | 1 | #4 - L. Bouchard | 5-6 |
| January 23 | 07:00 PM | 3 | #1 - J-P. Juneau | 7-4 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 30 | 07:00 PM | 1 | #3 - M. Dubé | 10-5 |
| February 13 | 07:00 PM | 3 | #4 - L. Bouchard | N/A |
| February 27 | 07:00 PM | 2 | #1 - J-P. Juneau | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 10 - October 17 | 2 | 0(0) | 2(0) | 0 | 6 | 6 | 10 | 0 | 9 | 14 | -5 | 1 | 7 |
| November 07 - December 12 | 6 | 2(0) | 4(0) | 0 | 27 | 21 | 27 | 0 | 31 | 43 | -12 | 7 | 11 |
| January 09 - January 23 | 3 | 2(0) | 1(0) | 0 | 19 | 13 | 11 | 0 | 19 | 16 | +3 | 9 | 6 |
| January 30 - February 27 | 1 | 1(0) | 0(0) | 0 | 8 | 5 | 3 | 0 | 10 | 5 | +5 | 2 | 0 |
| Overall | 12 | 5(0) | 7(0) | 0 | 60 | 45 | 51 | 0 | 69 | 78 | -9 | 19 | 24 |