#3 - M. Dubé
record:
3-2-1 (#2)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 10 | 07:00 PM | 4 | #2 - C. Henry | 6-5 |
| October 17 | 07:00 PM | 4 | #1 - J-P. Juneau | 8-3 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 07 | 07:00 PM | 4 | #2 - C. Henry | 5-6 |
| November 14 | 07:00 PM | 2 | #1 - J-P. Juneau | 9-5 |
| November 21 | 07:00 PM | 4 | #4 - L. Bouchard | 6-6 |
| November 28 | 07:00 PM | 2 | #2 - C. Henry | 10-4 |
| December 05 | 07:00 PM | 1 | #1 - J-P. Juneau | 1-8 |
| December 12 | 07:00 PM | 3 | #4 - L. Bouchard | 11-1 |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 10 - October 17 | 2 | 2(0) | 0(0) | 0 | 16 | 10 | 6 | 0 | 14 | 8 | +6 | 7 | 1 |
| November 07 - December 12 | 6 | 3(0) | 2(0) | 1 | 35 | 25 | 20 | 3 | 42 | 30 | +12 | 13 | 9 |
| Overall | 8 | 5(0) | 2(0) | 1 | 51 | 35 | 26 | 3 | 56 | 38 | +18 | 20 | 10 |