#3 - M. Dubé
record:
1-1-1 (#3)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 10 | 07:00 PM | 4 | #2 - C. Henry | 6-5 |
| October 17 | 07:00 PM | 4 | #1 - J-P. Juneau | 8-3 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 07 | 07:00 PM | 4 | #2 - C. Henry | 5-6 |
| November 14 | 07:00 PM | 2 | #1 - J-P. Juneau | 9-5 |
| November 21 | 07:00 PM | 4 | #4 - L. Bouchard | 6-6 |
| November 28 | 07:00 PM | 2 | #2 - C. Henry | N/A |
| December 05 | 07:00 PM | 1 | #1 - J-P. Juneau | N/A |
| December 12 | 07:00 PM | 3 | #4 - L. Bouchard | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 10 - October 17 | 2 | 2(0) | 0(0) | 0 | 16 | 10 | 6 | 0 | 14 | 8 | +6 | 7 | 1 |
| November 07 - December 12 | 3 | 1(0) | 1(0) | 1 | 16 | 12 | 12 | 0 | 20 | 17 | +3 | 6 | 5 |
| Overall | 5 | 3(0) | 1(0) | 1 | 32 | 22 | 18 | 0 | 34 | 25 | +9 | 13 | 6 |