A2 - Equipe St-Martin
record:
3-3-1 (#7)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 07 | 08:15 PM | 1 | A11 - Équipe Godin | 5-5 |
| October 14 | 06:15 PM | 2 | A9 - Equipe Laplante | 6-4 |
| October 21 | 08:15 PM | 3 | A7 - Equipe S Vincent | 4-10 |
| October 28 | 06:15 PM | 3 | A5 - Equipe Beaulieu | 7-5 |
| November 04 | 08:15 PM | 2 | A3 - Equipe Caron | 7-9 |
| November 18 | 08:15 PM | 3 | A10 - Equipe Juneau | 9-4 |
| November 25 | 06:15 PM | 1 | A8 - Equipe Longbottom | 7-10 |
| December 09 | 06:15 PM | 1 | A6 - Equipe Dandonneault | N/A |
| December 16 | 08:15 PM | 2 | A4 - Equipe Dube | N/A |
| January 06 | 06:15 PM | 3 | A1 - Rivard/Harpin | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 07 - January 06 (A2) | 7 | 3(0) | 3(0) | 1 | 65 | 25 | 23 | 1 | 45 | 47 | -2 | 11 | 8 |
| Overall | 7 | 3(0) | 3(0) | 1 | 65 | 25 | 23 | 1 | 45 | 47 | -2 | 11 | 8 |