#6 - Équipe 36 - André Corbin
record:
0-0-0 (#6)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 09 | 02:30 PM | 1 | #17 - Équipe 47 - Ghislain Poirier | N/A |
October 16 | 09:30 AM | 3 | #15 - Équipe 45 - Raymond Leonard | N/A |
October 30 | 02:30 PM | 2 | #13 - Équipe 43 - Serge Laroche | N/A |
November 06 | 09:30 AM | 1 | #11 - Équipe 41 - Bernard Harpin | N/A |
November 13 | 09:30 AM | 1 | #9 - Équipe 39 - Réal Gervais | N/A |
November 20 | 02:30 PM | 2 | #7 - Équipe 37 - Paul Cournoyer | N/A |
November 27 | 02:30 PM | 3 | #5 - Équipe 35 - Claude Chenette | N/A |
December 04 | 09:30 AM | 4 | #3 - Équipe 33 - Michel Bourassa | N/A |
December 18 | 02:30 PM | 2 | #22 - Équipe 52 - André Beaufort | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 09 - December 18 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |