#15 - Équipe 45 - Raymond Leonard
record:
0-0-0 (#15)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 09 | 09:30 AM | 3 | #8 - Équipe 38 - Paul Franche | N/A |
| October 16 | 09:30 AM | 3 | #6 - Équipe 36 - André Corbin | N/A |
| October 23 | 09:30 AM | 4 | #4 - Équipe 34 - Jacques Brouard | N/A |
| October 30 | 09:30 AM | 4 | #2 - Équipe 32 - Marc Bouffard | N/A |
| November 06 | 02:30 PM | 1 | #23 - Équipe 53 - Jules Bibeau | N/A |
| November 13 | 02:30 PM | 2 | #21 - Équipe 51 - Serge Vincent | N/A |
| November 20 | 02:30 PM | 1 | #19 - Équipe 49 - Gaston Samson | N/A |
| November 27 | 12:00 PM | 3 | #17 - Équipe 47 - Ghislain Poirier | N/A |
| December 04 | 09:30 AM | 3 | #1 - Équipe 31 - Laval Bouchard | N/A |
| December 18 | 02:30 PM | 3 | #2 - Équipe 32 - Marc Bouffard | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 09 - December 18 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |