#11 - Équipe 41 - Bernard Harpin
record:
0-0-0 (#11)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 16 | 02:30 PM | 1 | #12 - Équipe 42 - Jean-Paul Juneau | N/A |
| October 23 | 02:30 PM | 1 | #10 - Équipe 40 - Paul Godin | N/A |
| October 30 | 12:00 PM | 2 | #8 - Équipe 38 - Paul Franche | N/A |
| November 06 | 09:30 AM | 1 | #6 - Équipe 36 - André Corbin | N/A |
| November 13 | 12:00 PM | 3 | #4 - Équipe 34 - Jacques Brouard | N/A |
| November 20 | 09:30 AM | 3 | #2 - Équipe 32 - Marc Bouffard | N/A |
| November 27 | 12:00 PM | 2 | #23 - Équipe 53 - Jules Bibeau | N/A |
| December 04 | 12:00 PM | 1 | #21 - Équipe 51 - Serge Vincent | N/A |
| December 11 | 09:30 AM | 3 | #19 - Équipe 49 - Gaston Samson | N/A |
| December 18 | 09:30 AM | 4 | #17 - Équipe 47 - Ghislain Poirier | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 09 - December 18 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |