#5 - Équipe 35 - Claude Chenette
record:
0-0-0 (#5)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 09 | 12:00 PM | 3 | #18 - Équipe 48 - Serge St-Martin | N/A |
October 16 | 12:00 PM | 1 | #16 - Équipe 46 - Geoff Longbottom | N/A |
October 23 | 02:30 PM | 3 | #14 - Équipe 44 - Gilles Landry | N/A |
November 06 | 12:00 PM | 2 | #12 - Équipe 42 - Jean-Paul Juneau | N/A |
November 13 | 09:30 AM | 4 | #10 - Équipe 40 - Paul Godin | N/A |
November 20 | 12:00 PM | 1 | #8 - Équipe 38 - Paul Franche | N/A |
November 27 | 02:30 PM | 3 | #6 - Équipe 36 - André Corbin | N/A |
December 04 | 02:30 PM | 1 | #4 - Équipe 34 - Jacques Brouard | N/A |
December 11 | 09:30 AM | 1 | #2 - Équipe 32 - Marc Bouffard | N/A |
December 18 | 09:30 AM | 3 | #23 - Équipe 53 - Jules Bibeau | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 09 - December 18 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |