Standings and statistics February 24 - March 10
Division A
| # | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A2 - Yvan Caron | 1 | 1(0) | 0(0) | 0 | 14 | +1 | 5 | 2 | 0 | 10 | 6 | +4 | 3 | 0 |
| 2 | A4 - Serge St-Martin | 1 | 1(0) | 0(0) | 0 | 12 | +1 | 4 | 3 | 0 | 8 | 4 | +4 | 2 | 0 |
| 3 | A1 - Serge Vincent | 1 | 0(0) | 1(0) | 0 | 6 | -1 | 3 | 4 | 0 | 4 | 8 | -4 | 0 | 2 |
| 4 | A3 - Paul Godin | 1 | 0(0) | 1(0) | 0 | 4 | -1 | 2 | 5 | 0 | 6 | 10 | -4 | 0 | 3 |
Scoring system
- Win: 4
- Default win: 9
- Loss: 0
- Tie: 2
- End won: 2
- Blank end: 1
Division B
| # | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B4 - Geoff Longbottom | 1 | 1(0) | 0(0) | 0 | 14 | +1 | 5 | 2 | 0 | 7 | 3 | +4 | 4 | 0 |
| 2 | B2 - Sylvain Dandonneault | 1 | 1(0) | 0(0) | 0 | 12 | +1 | 4 | 3 | 0 | 7 | 3 | +4 | 3 | 1 |
| 3 | B3 - Rivard/Harpin | 1 | 0(0) | 1(0) | 0 | 6 | -1 | 3 | 4 | 0 | 3 | 7 | -4 | 1 | 3 |
| 4 | B1 - Claude Beaulieu | 1 | 0(0) | 1(0) | 0 | 4 | -1 | 2 | 5 | 0 | 3 | 7 | -4 | 0 | 4 |
Scoring system
- Win: 4
- Default win: 9
- Loss: 0
- Tie: 2
- End won: 2
- Blank end: 1
Division C
| # | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C3 - Guy Vincent | 1 | 1(0) | 0(0) | 0 | 14 | +1 | 5 | 2 | 0 | 12 | 4 | +8 | 3 | 1 |
| 2 | C1 - Marjolaine Dubé | 1 | 1(0) | 0(0) | 0 | 10 | +1 | 3 | 4 | 0 | 6 | 5 | +1 | 1 | 1 |
| 3 | C4 - Jean-Paul Juneau | 1 | 0(0) | 1(0) | 0 | 8 | -1 | 4 | 3 | 0 | 5 | 6 | -1 | 1 | 1 |
| 4 | C2 - Christian Laplante | 1 | 0(0) | 1(0) | 0 | 4 | -1 | 2 | 5 | 0 | 4 | 12 | -8 | 1 | 3 |
Scoring system
- Win: 4
- Default win: 9
- Loss: 0
- Tie: 2
- End won: 2
- Blank end: 1