Standings and statistics February 24 - March 10
Division A
| # | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A4 - Serge St-Martin | 3 | 3(0) | 0(0) | 0 | 37 | +3 | 12 | 8 | 1 | 21 | 12 | +9 | 5 | 2 |
| 2 | A1 - Serge Vincent | 3 | 2(0) | 1(0) | 0 | 30 | +2 | 11 | 10 | 0 | 19 | 19 | 0 | 4 | 4 |
| 3 | A2 - Yvan Caron | 3 | 1(0) | 2(0) | 0 | 25 | -2 | 10 | 10 | 1 | 16 | 16 | 0 | 5 | 4 |
| 4 | A3 - Paul Godin | 3 | 0(0) | 3(0) | 0 | 16 | -3 | 8 | 13 | 0 | 19 | 28 | -9 | 2 | 6 |
Scoring system
- Win: 4
- Default win: 9
- Loss: 0
- Tie: 2
- End won: 2
- Blank end: 1
Division B
| # | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B4 - Geoff Longbottom | 3 | 3(0) | 0(0) | 0 | 40 | +3 | 14 | 7 | 0 | 24 | 8 | +16 | 8 | 1 |
| 2 | B2 - Sylvain Dandonneault | 3 | 2(0) | 1(0) | 0 | 32 | +1 | 12 | 9 | 0 | 19 | 14 | +5 | 7 | 2 |
| 3 | B3 - Rivard/Harpin | 3 | 1(0) | 2(0) | 0 | 21 | -1 | 7 | 11 | 3 | 16 | 19 | -3 | 1 | 6 |
| 4 | B1 - Claude Beaulieu | 3 | 0(0) | 3(0) | 0 | 12 | -3 | 6 | 12 | 3 | 9 | 27 | -18 | 0 | 7 |
Scoring system
- Win: 4
- Default win: 9
- Loss: 0
- Tie: 2
- End won: 2
- Blank end: 1
Division C
| # | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C2 - Christian Laplante | 3 | 2(0) | 1(0) | 0 | 32 | +2 | 12 | 9 | 0 | 20 | 21 | -1 | 6 | 4 |
| 2 | C1 - Marjolaine Dubé | 3 | 2(0) | 1(0) | 0 | 26 | -1 | 9 | 12 | 0 | 18 | 17 | +1 | 3 | 4 |
| 3 | C3 - Guy Vincent | 3 | 1(0) | 2(0) | 0 | 26 | -2 | 11 | 10 | 0 | 21 | 18 | +3 | 4 | 5 |
| 4 | C4 - Jean-Paul Juneau | 3 | 1(0) | 2(0) | 0 | 24 | +1 | 10 | 11 | 0 | 16 | 19 | -3 | 4 | 4 |
Scoring system
- Win: 4
- Default win: 9
- Loss: 0
- Tie: 2
- End won: 2
- Blank end: 1