Standings and statistics January 13 - January 27
| # | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A1 - Serge Vincent | 10 | 7(0) | 2(0) | 1 | 111 | +2 | 40 | 29 | 1 | 75 | 50 | +25 | 22 | 12 |
| 2 | A3 - Paul Godin | 10 | 6(0) | 3(0) | 1 | 100 | +1 | 36 | 32 | 2 | 62 | 56 | +6 | 14 | 11 |
| 3 | A2 - Sylvain Dandonneault | 10 | 6(0) | 4(0) | 0 | 100 | -1 | 37 | 31 | 2 | 68 | 45 | +23 | 21 | 11 |
| 4 | A4 - Rivard/Harpin | 10 | 5(0) | 3(0) | 2 | 95 | +2 | 35 | 27 | 1 | 67 | 41 | +26 | 19 | 9 |
| 5 | B1 - Marjolaine Dubé | 10 | 5(0) | 4(0) | 1 | 93 | -1 | 33 | 30 | 0 | 57 | 60 | -3 | 14 | 9 |
| 6 | B2 - Claude Beaulieu | 10 | 3(0) | 6(0) | 1 | 92 | -1 | 39 | 31 | 0 | 58 | 62 | -4 | 18 | 13 |
| 7 | B3 - Yvan Caron | 10 | 5(0) | 5(0) | 0 | 91 | -2 | 35 | 34 | 1 | 60 | 60 | 0 | 13 | 17 |
| 8 | B4 - Serge St-Martin | 10 | 4(0) | 4(0) | 2 | 87 | -1 | 32 | 35 | 3 | 61 | 66 | -5 | 12 | 13 |
| 9 | C1 - Geoff Longbottom | 10 | 5(0) | 5(0) | 0 | 86 | -1 | 33 | 37 | 0 | 63 | 63 | 0 | 10 | 15 |
| 10 | C2 - Christian Laplante | 10 | 4(0) | 5(0) | 1 | 86 | +1 | 34 | 36 | 0 | 55 | 60 | -5 | 14 | 16 |
| 11 | C3 - Guy Vincent | 10 | 2(0) | 6(0) | 2 | 69 | +1 | 28 | 41 | 1 | 46 | 79 | -33 | 9 | 21 |
| 12 | C4 - Jean-Paul Juneau | 10 | 2(0) | 7(0) | 1 | 61 | +1 | 25 | 44 | 1 | 44 | 74 | -30 | 9 | 28 |
Scoring system
- Win: 4
- Default win: 9
- Loss: 0
- Tie: 2
- End won: 2
- Blank end: 1