Schedule
January 26
| A4 - Brabant | A1 - Villiard | 06:45 PM | Sheet 1 |
| B4 - Gagné | B1 - P Doyon | 06:45 PM | Sheet 2 |
| B2 - Robichaud | B3 - Colts | 06:45 PM | Sheet 3 |
| A2 - Dandonneault | A3 - Dusseault | 06:45 PM | Sheet 4 |
February 02
| B1 - P Doyon | B3 - Colts | 06:45 PM | Sheet 1 |
| A1 - Villiard | A3 - Dusseault | 06:45 PM | Sheet 2 |
| A4 - Brabant | A2 - Dandonneault | 06:45 PM | Sheet 3 |
| B2 - Robichaud | B4 - Gagné | 06:45 PM | Sheet 4 |
February 09
| B1 - P Doyon | B2 - Robichaud | 06:45 PM | Sheet 1 |
| A2 - Dandonneault | A1 - Villiard | 06:45 PM | Sheet 2 |
| B4 - Gagné | B3 - Colts | 06:45 PM | Sheet 3 |
| A3 - Dusseault | A4 - Brabant | 06:45 PM | Sheet 4 |