#14 - Équipe 14 - G Longbottom
record:
0-0-0 (#14)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 05 | 09:30 AM | 3 | #7 - Équipe 7 - A Corbin | N/A |
| October 12 | 02:30 PM | 1 | #5 - Équipe 5 - Y Caron | N/A |
| October 19 | 12:00 PM | 2 | #3 - Équipe 3 - M Bouffard | N/A |
| October 26 | 12:00 PM | 3 | #20 - Équipe 20 - J Turcotte | N/A |
| November 02 | 09:30 AM | 2 | #18 - Équipe 18 - S Vincent | N/A |
| November 09 | 02:30 PM | 3 | #16 - Équipe 16 - S St-Martin | N/A |
| November 16 | 09:30 AM | 1 | #1 - Équipe 1 - A Beaufort | N/A |
| November 23 | 12:00 PM | 2 | #12 - Équipe 12 - S Laroche | N/A |
| December 07 | 09:30 AM | 1 | #10 - Équipe 10 - B Harpin | N/A |
| December 14 | 02:30 PM | 2 | #8 - Équipe 8 - R Gervais | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 05 - December 14 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |