Default user D5 - A. Beaufort Print
record: 0-0-0 (#1)

Game date Game time Sheet Opponent Result
October 09 06:30 PM 2 D4 - Equipe Benoit Loss
October 30 08:20 PM 4 A4 - P-O. Blain Win
November 06 06:30 PM 4 C2 - O. Godin Loss
October 16 06:30 PM 2 A5 - Equipe Leduc Win
November 13 08:20 PM 3 B4 - M. Beaufort Win
Game date Game time Sheet Opponent Result
December 18 06:31 PM 1 D5 - P-O. Blain Win
November 20 06:30 PM 3 C3 - J-F. Gagné Win
November 27 08:20 PM 1 C4 - P. Sauve Loss
December 11 06:30 PM 3 C1 - HK Construction Loss
Game date Game time Sheet Opponent Result
January 22 06:30 PM 4 D1 - A. Duhaime N/A
January 29 06:30 PM 1 D3 - Y. Nadeau N/A
January 15 06:30 PM 1 D2 - B-P. Gauthier N/A
Game date Game time Sheet Opponent Result
February 26 06:30 PM 1 A1 - M. Lesieur N/A
February 12 08:20 PM 2 A3 - Equipe Benoit N/A
February 19 06:30 PM 2 A4 - B-P. Gauthier N/A
March 12 06:31 PM 4 B3 - P. Doyon N/A

Statistics

Round
GP
W
L
T
PTS
October 09 - November 13 (B3) 5 3 2 0 6
November 20 - January 08 (C2) demoted 4 2 2 0 4
January 15 - January 29 (D5) demoted 0 0 0 0 0
February 12 - March 12 (A2) promoted 0 0 0 0 0
Overall 9 5 4 0 10