A4 - Rivard/Harpin
record:
0-0-0 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 07 | 08:15 PM | 3 | A12 - Guy Vincent | 8-3 |
| October 14 | 08:15 PM | 2 | A11 - Paul Godin | 4-6 |
| October 21 | 06:15 PM | 1 | A10 - Jean-Paul Juneau | 13-0 |
| October 28 | 08:15 PM | 1 | A9 - Christian Laplante | 6-6 |
| November 04 | 06:15 PM | 3 | A8 - Geoff Longbottom | 10-3 |
| December 09 | 06:15 PM | 3 | A4 - Marjolaine Dubé | Lose default |
| December 16 | 08:15 PM | 3 | A3 - Yvan Caron | 10-4 |
| November 18 | 06:15 PM | 2 | A6 - Sylvain Dandonneault | 1-8 |
| November 25 | 08:15 PM | 2 | A5 - Claude Beaulieu | 8-8 |
| January 06 | 06:15 PM | 3 | A2 - Serge St-Martin | 7-3 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 13 | 08:15 PM | 4 | A3 - Paul Godin | N/A |
| January 27 | 08:15 PM | 2 | A1 - Serge Vincent | N/A |
| January 20 | 06:15 PM | 2 | A2 - Sylvain Dandonneault | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 07 - January 06 (A1) | 10 | 5(0) | 3(0) | 2 | 95 | 35 | 27 | 1 | 67 | 41 | +26 | 19 | 9 |
| January 13 - January 27 (A4) | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 10 | 5(0) | 3(0) | 2 | 95 | 35 | 27 | 1 | 67 | 41 | +26 | 19 | 9 |