A1 - Rivard/Harpin
record:
3-2-2 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 07 | 08:15 PM | 3 | A12 - Equipe G Vincent | 8-3 |
| October 14 | 08:15 PM | 2 | A11 - Équipe Godin | 4-6 |
| October 21 | 06:15 PM | 1 | A10 - Equipe Juneau | 13-0 |
| October 28 | 08:15 PM | 1 | A9 - Equipe Laplante | 6-6 |
| November 04 | 06:15 PM | 3 | A8 - Equipe Longbottom | 10-3 |
| November 18 | 06:15 PM | 2 | A6 - Equipe Dandonneault | 1-8 |
| November 25 | 08:15 PM | 2 | A5 - Equipe Beaulieu | 8-8 |
| December 09 | 06:15 PM | 3 | A4 - Equipe Dube | N/A |
| December 16 | 08:15 PM | 3 | A3 - Equipe Caron | N/A |
| January 06 | 06:15 PM | 3 | A2 - Equipe St-Martin | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 07 - January 06 (A1) | 7 | 3(0) | 2(0) | 2 | 70 | 27 | 22 | 0 | 50 | 34 | +16 | 15 | 9 |
| Overall | 7 | 3(0) | 2(0) | 2 | 70 | 27 | 22 | 0 | 50 | 34 | +16 | 15 | 9 |