A3 - Equipe Caron
record:
4-3-0 (#6)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 07 | 08:15 PM | 2 | A10 - Equipe Juneau | 9-4 |
| October 14 | 06:15 PM | 3 | A8 - Equipe Longbottom | 9-2 |
| October 21 | 08:15 PM | 1 | A6 - Equipe Dandonneault | 4-9 |
| October 28 | 06:15 PM | 1 | A4 - Equipe Dube | 4-5 |
| November 04 | 08:15 PM | 2 | A2 - Equipe St-Martin | 9-7 |
| November 18 | 08:15 PM | 1 | A9 - Equipe Laplante | 7-6 |
| November 25 | 06:15 PM | 3 | A7 - Equipe S Vincent | 3-6 |
| December 09 | 08:15 PM | 3 | A5 - Equipe Beaulieu | N/A |
| December 16 | 08:15 PM | 3 | A1 - Rivard/Harpin | N/A |
| January 06 | 06:15 PM | 2 | A12 - Equipe G Vincent | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 07 - January 06 (A3) | 7 | 4(0) | 3(0) | 0 | 67 | 25 | 23 | 1 | 45 | 39 | +6 | 10 | 10 |
| Overall | 7 | 4(0) | 3(0) | 0 | 67 | 25 | 23 | 1 | 45 | 39 | +6 | 10 | 10 |