A9 - Equipe Laplante
record:
3-3-1 (#8)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 07 | 06:15 PM | 3 | A4 - Equipe Dube | 8-3 |
| October 14 | 06:15 PM | 2 | A2 - Equipe St-Martin | 4-6 |
| October 21 | 06:15 PM | 3 | A11 - Équipe Godin | 1-9 |
| October 28 | 08:15 PM | 1 | A1 - Rivard/Harpin | 6-6 |
| November 04 | 06:15 PM | 2 | A7 - Equipe S Vincent | 10-5 |
| November 18 | 08:15 PM | 1 | A3 - Equipe Caron | 6-7 |
| November 25 | 08:15 PM | 1 | A12 - Equipe G Vincent | 7-4 |
| December 09 | 06:15 PM | 2 | A10 - Equipe Juneau | N/A |
| December 16 | 06:15 PM | 3 | A8 - Equipe Longbottom | N/A |
| January 06 | 08:15 PM | 3 | A6 - Equipe Dandonneault | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 07 - January 06 (A9) | 7 | 3(0) | 3(0) | 1 | 62 | 24 | 25 | 0 | 42 | 40 | +2 | 9 | 10 |
| Overall | 7 | 3(0) | 3(0) | 1 | 62 | 24 | 25 | 0 | 42 | 40 | +2 | 9 | 10 |