B4 - Gagné
record:
0-0-0 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 06 | 06:45 PM | 4 | A3 - Robichaud | Loss |
| October 13 | 06:45 PM | 2 | A8 - Villiard | Loss |
| October 20 | 06:45 PM | 3 | A1 - Dusseault | Loss |
| October 27 | 06:45 PM | 4 | A4 - Dandonneault | Win |
| November 03 | 06:45 PM | 3 | A2 - Brabant | Tie |
| November 10 | 06:45 PM | 1 | A7 - Colts | Loss |
| November 17 | 06:45 PM | 1 | A5 - P Doyon | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 24 | 06:45 PM | 3 | B1 - Dandonneault | N/A |
| December 08 | 06:45 PM | 2 | B2 - Colts | N/A |
| December 15 | 06:45 PM | 4 | B3 - Robichaud | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 06 - November 17 (A6) | 7 | 1 | 5 | 1 | 3 |
November 24 - December 15
(B4)
|
0 | 0 | 0 | 0 | 0 |
| Overall | 7 | 1 | 5 | 1 | 3 |